
Compare these dual clutch figures to the old S-Tronic sequential manual figures of 4.5 seconds for the V8 and 3.8 for the V10. Audi states the dual clutch improved acceleration to 60 by 2/10's of a second which is definitely significant. A manual is still offered and roughly 30% of R8's are ordered with the manual.
These are Audi estimated figures so we will all have to wait and see what independent testers get but it is likely that they will exceed the normally conservative Audi numbers. Horsepower output remains unchanged.
| Specifications | |
| Configuration: | Mid engine, rear drive |
| Engines: | 4,163cc V-8; 5,204cc V-10 |
| Horsepower: | 430 bhp @ 7,900 rpm (V-8); 525 bhp @ 8,000 rpm (V-10) |
| Torque: | 317 lb-ft @ 4,500-6,000 rpm (V-8); 391 lb-ft @ 6,500 rpm (V-10) |
| Compression Ratio: | 12.5:1 |
| Transmission: | Automated sequential dual-clutch 7-speed |
| Tires: | 235/40 R18 front, 285/35 R18 rear (V-8); 235/35 R19 front, 295/30 R19 rear (V-10) |
| 0-62 mph: | 4.3 sec (V-8 S tronic coupe), 4.6 sec (V-8 manual coupe), 4.5 sec (V-8 S tronic convertible), 4.8 sec (V-8 manual convertible); 3.6 sec (V-10 S tronic coupe), 3.9 sec (V-10 manual coupe), 3.8 sec (V-10 S tronic convertible), 4.1 sec (V-10 manual convertible); 3.5 sec (V-10 plus S tronic coupe.), 3.8 sec (V-10 pls manual coupe) |
| Top Speed: | 186 mph (V-8 S tronic coupe), 188 mph (V-8 manual coupe), 186 mph (V-8 convertible, S tronic and manual), 195 mph (V-10 S tronic coupe), 196 mph (V-10 S tronic convertible), 193 mph (V-10 S tronic convertible), 194 mph (V-10 manual convertible), 198 mph (V-10 plus manual) |






vBulletin Message