
The handling for such a heavy luxury sedan is equally impressive as the acceleration with the car pulling .90g on the skidpad. MotorTrend figure eight numbers are 25.1 seconds at .79g. These are highly impressive numbers all around.
The Porsche Panamera Turbo S basically matches the Audi S8 in acceleration despite weighing 200 pounds less and having a dual clutch transmission. That is saying something for the larger S8. The braking performance is also nearly equal with the Audi taking 2 feet longer from 60.
If the S8 is capable of this then the upcoming RS6 which should have slightly more power and be lighter along with a dual clutch transmission may just end up being the top of the next generation performance sedans. Until then, the S8 is the fastest Audi sedan offering and ahead of anything BMW has with a 7 series and only needs to fear the Mercedes S63 AMG.



| 2013 Audi S8 | |
| BASE PRICE | $110,895 |
| PRICE AS TESTED | $125,995 |
| VEHICLE LAYOUT | Front engine, AWD, 5-pass, 4-door sedan |
| ENGINE | 4.0L/520-hp/481-lb-ft twin-turbo DOHC 32-valve V-8 |
| TRANSMISSION | 8-speed automatic |
| CURB WEIGHT (F/R DIST) | 4619 lb (56/44%) |
| WHEELBASE | 117.8 in |
| LENGTH x WIDTH x HEIGHT | 202.2 x 76.7 x 57.5 in |
| 0-60 MPH | 3.5 sec |
| QUARTER MILE | 11.8 sec @ 118.3 mph |
| BRAKING, 60-0 MPH | 107 ft |
| LATERAL ACCELERATION | 0.90 g (avg) |
| MT FIGURE EIGHT | 25.1 sec @ 0.79 g (avg) |
| EPA CITY/HWY FUEL ECON | 15/26 mpg |
| ENERGY CONSUMPTION, CITY/HWY | 225/130 kW-hrs/100 miles |
| CO2 EMISSIONS | 1.05 lb/mile |






vBulletin Message