Team RBR looked on form and dominated the session, but it was Mark Webber that nabbed pole position. Vettel had his chance for pole, but a bad first sector could only net him second place. Lewis Hamilton, next years Mercedes driver starts third. World championship leader Alonso has a tough task ahead of him as he starts 4th, behind him is Kimi Raikkonen, then Felipe Massa. Crash happy Grosjean starts 7th, behind him in 8th is Nico Hulkenberg in his Mercedes-powered Force India.
Full Qualifying Results
After 0 of 0 laps
| Position | Driver | Team | |
|---|---|---|---|
| Qualifying Three completed. Best Lap: Mark Webber 1.37.242. Race will start at 07.00 BST on Sunday. | |||
| 1 | Australia | M Webber | Red Bull |
| 2 | Germany | S Vettel | Red Bull |
| 3 | Great Britain | L Hamilton | McLaren |
| 4 | Spain | F Alonso | Ferrari |
| 5 | Finland | K Raikkonen | Lotus |
| 6 | Brazil | F Massa | Ferrari |
| 7 | France | R Grosjean | Lotus |
| 8 | Germany | N Hulkenberg | Force India |
| 9 | Germany | N Rosberg | Mercedes |
| 10 | Germany | M Schumacher | Mercedes |
| 11 | Great Britain | J Button | McLaren |
| 12 | Mexico | S Perez | Sauber |
| 13 | Japan | K Kobayashi | Sauber |
| 14 | Great Britain | P Di Resta | Force India |
| 15 | Venezuela | P Maldonado | Williams |
| 16 | Australia | D Ricciardo | Toro Rosso |
| 17 | France | J Vergne | Toro Rosso |
| 18 | Brazil | B Senna | Williams |
| 19 | Russian Federation | V Petrov | Caterham |
| 20 | Finland | H Kovalainen | Caterham |
| 21 | Germany | T Glock | Marussia |
| 22 | Spain | P de la Rosa | HRT |
| 23 | India | N Karthikeyan | HRT |
| 24 | France | C Pic | Marussia |
Driver and Team Comments
Nico Rosberg:
Michael Schumacher:







vBulletin Message