Audi had a tough time and was not able to build on their huge success in the last race. This week they picked up only 15 points compared to the 68 in the last race so their chances of passing Mercedes are now greatly reduced although it is still possible. Audi's top finish was 6th place, rough.
Full results with details are below. The next race is in Valencia on the 30th of this month.

The race in detail
Air temperature: 22.0 °CAsphalt temperature: 21.6 °C
Spectators during the weekend: 71.000
| Start | Tambay is still in the pit box, the alternator of his car doesn't work. Ekström stalls. Spengler is leading from Paffett, Green. |
| Lap 1 | Farfus has moved up to fifth. Ekström has dropped back to 20th. Schumacher has spun at the first corner after a collision with Mortara, he is 20th. Coulthard into the pits - retires. |
| Lap 2 | Molina into the pits for a tyre change, Tambay starts the race from the pit lane. |
| Lap 4 | Spengler is leading from Paffett, Green, Werner, Farfus, Rockenfeller. Mortara is dropping back more and more, Vietoris, Scheider and Hand overtake him. |
| Lap 5 | Priaulx overtakes Merhi at the first corner and is 15th. |
| Lap 6 | Mortara drops back even further, he comes into the pits and retires. |
| Lap 8 | Spengler has a 1.8 seconds' lead from Paffett, Green is another 3.9 seconds down in third place. Werner, Farfus, Rockenfeller, Wickens, Tomczyk, Albuquerque, Vietoris and Scheider round out the top ten. |
| Lap 11 | Frey has parked her car outside the first corner. Wolff into the pits - retires. |
| Lap 13 | Vietoris spins at the first corner while Tomczyk and Scheider battle for ninth under braking. Spengler, Green, Tomczyk into the pits for their first regular stops. |
| Lap 14 | Werner, Albuquerque, Scheider, Hand, Schumacher, Priaulx into the pits. |
| Lap 16 | Paffett, Molina into the pits. |
| Lap 17 | Farfus, Wickens into the pits. |
| Lap 18 | Rockenfeller, Ekström, Merhi, Tambay into the pits. |
| Lap 20 | Tomczyk into the pits - retires. |
| Lap 21 | Vietoris into the pits, he is the last one to make his first stop. |
| Lap 24 | Priaulx into the pits. |
| Lap 26 | Albuquerque, Scheider into the pits. |
| Lap 27 | Green, Werner into the pits. |
| Lap 28 | Wickens into the pits. |
| Lap 29 | Spengler, Hand, Tambay into the pits. |
| Lap 30 | Paffett into the pits. |
| Lap 31 | Vietoris into the pits. |
| Lap 32 | Rockenfeller, Ekström, Schumacher into the pits. |
| Lap 33 | Farfus, Molina into the pits. |
| Lap 34 | Merhi into the pits. |
| Lap 35 | Order after the pit stops: Spengler is leading from Paffett, Green, Werner, Farfus, Rockenfeller, Wickens, Albuquerque, Ekström, Scheider. |
| Lap 36 | Molina attacks Priaulx and gets past in the first corner, he is now 15th. |
| Lap 39 | Ekström overtakes Albuquerque and is now eighth. Priaulx into the pits - retires. |
| Lap 41 | Gary Paffett is getting closer and closer to Bruno Spengler. The gap is 1.8 seconds. |
| Lap 48 | Paffett has closed up to 1.2 seconds from Spengler as Spengler briefly ran wide. |
| Lap 49 | Tambay misses his braking point for the first corner, runs wide, continues. |
| Lap 51 | Final lap. Spengler wins from Paffett, Green, Werner, Farfus, Rockenfeller, Wickens, Ekström, Albuquerque, Scheider. |
Manufacturer championship
| Position | Manufacturer | Points | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 | Mercedes-Benz | ![]() |
295 | 65 | 31 | 37 | 25 | 53 | 26 | 19 | 39 | - | - | |
| 2 | Audi | ![]() |
266 | 28 | 24 | 34 | 55 | 8 | 34 | 68 | 15 | - | - | |
| 3 | BMW | ![]() |
247 | 8 | 46 | 30 | 21 | 40 | 41 | 14 | 47 | - | - |
Results:













