The start of the race saw a horrible accident caused by Lotus' Romain Grosjean that took out Championship leader Alonso, Hamilton, and Perez at turn one. Alonso was slow to get out of the car, luckily no one was unharmed, but Grosjean was given a one race ban after the race. The crash allowed Schumacher to jump up to 5th place and challenge for a podium position. Early on, he passed both Mercedes Force India cars and hold on to 3rd place before the first pit stop stint. As Schumacher's tires began to fade, Raikkonen began to make his move, He was no match for the Mercedes top speed on the straight and instead choose to pass him after the first corner. It was unclear when Schumacher lost 6th gear as he looked very slow when Raikkonen passed him and was immediately challenged by Hulkenburg. 2 laps later and with 10 laps to go Schumacher pitted for new tires. That saw him emerged 7th were he finished.
Nico Rosberg tried to do a one stop strategy and saw him as high as 8th place, with his tires quickly fading, he had to pit for a third set of tires with 8 laps to go and finished in 11th just outside the points.
Full Race Results
After 44 of 44 laps
| Position | Driver | Team | |
|---|---|---|---|
| Fastest lap: B Senna 1:52.822 on lap 43 | |||
| 1 | Great Britain | J Button | McLaren |
| 2 | Germany | S Vettel | Red Bull |
| 3 | Finland | K Raikkonen | Lotus |
| 4 | Germany | N Hulkenberg | Force India |
| 5 | Brazil | F Massa | Ferrari |
| 6 | Australia | M Webber | Red Bull |
| 7 | Germany | M Schumacher | Mercedes |
| 8 | France | J Vergne | Toro Rosso |
| 9 | Australia | D Ricciardo | Toro Rosso |
| 10 | Great Britain | P Di Resta | Force India |
| 11 | Germany | N Rosberg | Mercedes |
| 12 | Brazil | B Senna | Williams |
| 13 | Japan | K Kobayashi | Sauber |
| 14 | Russian Federation | V Petrov | Caterham |
| 15 | Germany | T Glock | Marussia |
| 16 | France | C Pic | Marussia |
| 17 | Finland | H Kovalainen | Caterham |
| 18 | Spain | P de la Rosa | HRT |
| 19 | India | N Karthikeyan | HRT |
| 20 | Venezuela | P Maldonado (ret.) | Williams |
| 21 | Mexico | S Perez (ret.) | Sauber |
| 22 | Spain | F Alonso | Ferrari |
| 23 | Great Britain | L Hamilton | McLaren |
| 24 | France | R Grosjean | Lotus |
Nico Rosberg Felt that it has been an
Michael Schumacher quite enjoyed his 300th race
Ross Brawn:
For Norbert Haug







vBulletin Message