For Nico,
Michael Schumacher had this to say:
Ross Brawn after the session said:
Norbert felt that we saw
Canadian Grand Prix 2012
Qualifying
| Driver | Teams | Time | |
| 1 | S Vettel (GER) | Red Bull | 1'13.784 |
| 2 | LC Hamilton (GBR) | McLaren | 1'14.087 |
| 3 | F Alonso (ESP) | Ferrari | 1'14.151 |
| 4 | M Webber (AUS) | Red Bull | 1'14.346 |
| 5 | N Rosberg (GER) | Mercedes | 1'14.411 |
| 6 | F Massa (BRA) | Ferrari | 1'14.465 |
| 7 | R Grosjean (FRA) | Lotus | 1'14.645 |
| 8 | P di Resta (GBR) | Force India | 1'14.705 |
| 9 | M Schumacher (GER) | Mercedes | 1'14.812 |
| 10 | J Button (GBR) | McLaren | 1'15.182 |
| 11 | K Kobayashi (JPN) | Sauber | 1'14.688 |
| 12 | KM Räikkönen (FIN) | Lotus | 1'14.734 |
| 13 | N Hülkenberg (GER) | Force India | 1'14.748 |
| 14 | D Ricciardo (AUS) | Toro Rosso | 1'15.078 |
| 15 | S Perez (MEX) | Sauber | 1'15.156 |
| 16 | B Senna (BRA) | Williams | 1'15.170 |
| 17 | P Maldonado (VEN) | Williams | 1'15.231 |
| 18 | H Kovalainen (FIN) | Caterham | 1'16.263 |
| 19 | V Petrov (RUS) | Caterham | 1'16.482 |
| 20 | JE Vergne (FRA) | Toro Rosso | 1'16.602 |
| 21 | PM de la Rosa (ESP) | HRT | 1'17.492 |
| 22 | T Glock (GER) | Marussia | 1'17.901 |
| 23 | C Pic (FRA) | Marussia | 1'18.255 |
| 24 | KRN Karthikeyan (IND) | HRT | 1'18.330 |







vBulletin Message