If the M5 did not pick up that 300 pounds on the previous generation we would see much more impressive performance numbers. The CLS63 AMG and E63 AMG with the new twin turbo M157 motor run similar times although they have an optional performance package to up the ante and likely leave the M5 behind. The new M5 is definitely fast, but it also could have raised the bar much higher had it not gained so much weight.

| 2013 BMW M5 | |||
| POWERTRAIN/CHASSIS | |||
| DRIVETRAIN LAYOUT | Front engine, RWD | ||
| ENGINE TYPE | Twin-turbo 90-deg V-8, alum block/heads | ||
| VALVETRAIN | DOHC, 4 valves/cyl | ||
| DISPLACEMENT | 268.2 cu in/4395 cc | ||
| COMPRESSION RATIO | 10.0:1 | ||
| POWER (SAE NET) | 560 hp @ 6000 rpm | ||
| TORQUE (SAE NET) | 500 lb-ft @ 1500 rpm | ||
| REDLINE | 7200 rpm | ||
| WEIGHT TO POWER | 7.8 lb/hp | ||
| TRANSMISSION | 7-speed twin-clutch auto | ||
| AXLE/FINAL-DRIVE RATIO | 3.15:1/2.12:1 | ||
| SUSPENSION, FRONT; REAR | Multi-link, coil springs, adj shocks, anti-roll bar; multi-link, coil springs, adj shocks, anti-roll bar | ||
| STEERING RATIO | 13.1:1 | ||
| TURNS LOCK-TO-LOCK | 2.5 | ||
| BRAKES, F;R | 15.7-in vented, drilled disc; 15.6-in vented, drilled disc, ABS | ||
| WHEELS | 9.0 x 20-in, 10.0 x 20-in cast aluminum | ||
| TIRES | 265/35ZR20 99Y; 295/30ZR20 101Y Michelin Pilot Super Sport | ||
| DIMENSIONS | |||
| WHEELBASE | 116.7 in | ||
| TRACK, F/R | 64.1/62.3 in | ||
| LENGTH x WIDTH x HEIGHT | 193.5 x 74.4 x 57.3 | ||
| TURNING CIRCLE | 41.3 ft | ||
| CURB WEIGHT | 4384 lb | ||
| WEIGHT DIST., F/R | 52/48 % | ||
| SEATING CAPACITY | 5 | ||
| HEADROOM, F/R | 40.5/38.3 in | ||
| LEGROOM, F/R | 41.4/36.1 in | ||
| SHOULDER ROOM, F/R | 58.3/56.2 in | ||
| CARGO VOLUME | 14.0 cu ft | ||
| TEST DATA | |||
| ACCELERATION TO MPH | |||
| 0-30 | 1.5 sec | ||
| 0-40 | 2.2 | ||
| 0-50 | 2.9 | ||
| 0-60 | 3.7 | ||
| 0-70 | 4.7 | ||
| 0-80 | 5.8 | ||
| 0-90 | 7.0 | ||
| 0-100 | 8.4 | ||
| PASSING, 45-65 MPH | 1.6 | ||
| QUARTER MILE | 11.9 sec @ 120.3 mph | ||
| BRAKING, 60-0 MPH | 110 ft | ||
| LATERAL ACCELERATION | 0.94 g (avg) | ||
| MT FIGURE EIGHT | 24.9 sec @ 0.81 g (avg) | ||
| TOP-GEAR REVS @ 60 MPH | 1500 rpm | ||
| CONSUMER INFO | |||
| BASE PRICE | $95,000 (est) | ||
| PRICE AS TESTED | $105,000 (est) | ||
| STABILITY/TRACTION CONTROL | Yes/Yes | ||
| AIRBAGS | Dual front, front side, f/r curtain, front knee | ||
| BASIC WARRANTY | 4 yrs/50,000 miles | ||
| POWERTRAIN WARRANTY | 4 yrs/50,000 miles | ||
| ROADSIDE ASSISTANCE | 4 yrs/Unlimited | ||
| FUEL CAPACITY | 21.1 gal | ||
| EPA CITY/HWY ECON | 15/22 mpg (est) | ||
| ENERGY CONS., CITY/HWY | 225/153 kW-hrs/100 miles (est) | ||
| CO2 EMISSIONS | 1.11 lb/mile (est) | ||
| RECOMMENDED FUEL | Unleaded premium | ||






vBulletin Message