MotorTrend states the F30 is better than the E36 in some ways. Now, we believe the E36 M3 is the superior driver's car but the base 3 Series surpassing the E36 M3 in several ways is definitely high praise. Some interesting tidbits from the review comparing the F30 to the E36 M3:

| 2012 BMW 328i Sport | |||
| POWERTRAIN/CHASSIS | |||
| DRIVETRAIN LAYOUT | Front engine, RWD | ||
| ENGINE TYPE | Turbocharged I-4, alum block/head | ||
| VALVETRAIN | DOHC, 4 valves/cyl | ||
| DISPLACEMENT | 121.9 cu in/1997 cc | ||
| COMPRESSION RATIO | 10.0:1 | ||
| POWER (SAE NET) | 240 hp @ 5000 rpm | ||
| TORQUE (SAE NET) | 255 lb-ft @ 1250 rpm | ||
| REDLINE | 7000 rpm | ||
| WEIGHT TO POWER | 14.5 lb/hp | ||
| TRANSMISSION | 8-speed automatic | ||
| AXLE/FINAL-DRIVE RATIO | 3.15:1/2.10:1 | ||
| SUSPENSION, FRONT; REAR | Struts, coil springs, adj shocks, anti-roll bar; multi-link, coil springs, adj shocks, anti-roll bar | ||
| STEERING RATIO | 15.0:1 | ||
| TURNS LOCK-TO-LOCK | 2.8 | ||
| BRAKES, F;R | 12.3-in vented disc; 11.8-in vented disc, ABS | ||
| WHEELS | 8.0 x 18-in, cast aluminum | ||
| TIRES | 225/45R18 91Y | ||
| DIMENSIONS | |||
| WHEELBASE | 110.6 in | ||
| TRACK, F/R | 60.3/61.9 in | ||
| LENGTH x WIDTH x HEIGHT | 182.5 x 71.3 x 56.3 | ||
| TURNING CIRCLE | 37.1 ft | ||
| CURB WEIGHT | 3480 lb | ||
| WEIGHT DIST., F/R | 50/50 % | ||
| SEATING CAPACITY | 5 | ||
| HEADROOM, F/R | 40.3/37.7 in | ||
| LEGROOM, F/R | 42.0/35.1 in | ||
| SHOULDER ROOM, F/R | 55.1/55.1 in | ||
| CARGO VOLUME | 17.0 cu ft | ||
| TEST DATA | |||
| ACCELERATION TO MPH | |||
| 0-30 | 1.9 sec | ||
| 0-40 | 2.9 | ||
| 0-50 | 4.1 | ||
| 0-60 | 5.6 | ||
| 0-70 | 7.4 | ||
| 0-80 | 9.5 | ||
| 0-90 | 12.0 | ||
| 0-100 | 14.9 | ||
| PASSING, 45-65 MPH | 3.0 | ||
| QUARTER MILE | 14.2 sec @ 97.8 mph | ||
| BRAKING, 60-0 MPH | 107 ft | ||
| LATERAL ACCELERATION | 0.90 g (avg) | ||
| MT FIGURE EIGHT | 25.9 sec @ 0.69 g (avg) | ||
| TOP-GEAR REVS @ 60 MPH | 1750 rpm | ||
| CONSUMER INFO | |||
| BASE PRICE | $35,795 | ||
| PRICE AS TESTED | $50,560 | ||
| STABILITY/TRACTION CONTROL | Yes/Yes | ||
| AIRBAGS | Dual front, front side, f/r curtain, front knee | ||
| BASIC WARRANTY | 4 yrs/50,000 miles | ||
| POWERTRAIN WARRANTY | 4 yrs/50,000 miles | ||
| ROADSIDE ASSISTANCE | 4 yrs/Unlimited | ||
| FUEL CAPACITY | 15.8 gal | ||
| EPA CITY/HWY ECON | 24/36 mpg | ||
| ENERGY CONSUMPTION, CITY/HWY | 140/94 kW-hrs/100 miles | ||
| CO2 EMISSIONS | 0.69 lb/mile | ||
| MT FUEL ECONOMY | 00.0 mpg | ||
| RECOMMENDED FUEL | Unleaded premium | ||






vBulletin Message