The big story of the race was Vettel's retirement. At the start of the race, Vettel was firmly in control going into the first corner, but on the exit and going into turn two, Vettel's rear tire blew sending him into the run off area. He managed to nurse his car into the pits, but the damage to the car was too much and had to retire.
Hamilton, took advantage right away and immediately put a decent gap between him and a hard charging Alonso, who overtook Webber on the first corner and then Button on the straight. Alonso tried to give it everything but Hamilton always answered back. In the end it was Hamilton seeing the checker flag first, claiming his third win of the season.
Button managed to finished in third place after a KERS failure for most of the race. Webber and Massa tried to take advantage of Button's woes. Webber kept the pressure on Button, but the Mclaren's high top speed, helped Button stay on top. By the time Massa joined the battle, Button's KERS came back online and immediately began increasing the gap.
Webber finished forth with ease, after Massa spun out toward the end of the race, finishing in fifth place. Di Resta in his Force India finished in ninth place with his one stop strategy. Sauber's Kobayashi finished in tenth place a full lap behind.
For Michael, it was
Nico felt
Ross said after the race
For Norbert,
Full Race Results
Pos Driver Team Grid Time Points
| 1 | Lewis Hamilton | McLaren | 2 | 97:11.886 | 25.0 |
| 2 | Fernando Alonso | Ferrari | 5 | +8.40 | 18.0 |
| 3 | Jenson Button | McLaren | 3 | +25.80 | 15.0 |
| 4 | Mark Webber | Red Bull | 4 | +35.70 | 12.0 |
| 5 | Felipe Massa | Ferrari | 6 | +50.50 | 10.0 |
| 6 | Nico Rosberg | Mercedes GP | 7 | +52.30 | 8.0 |
| 7 | Michael Schumacher | Mercedes GP | 8 | +75.90 | 6.0 |
| 8 | Adrian Sutil | Force India | 9 | +77.10 | 4.0 |
| 9 | Paul Di Resta | Force India | 10 | +1 lap | 2.0 |
| 10 | Kamui Kobayashi | Sauber | 16 | +1 lap | 1.0 |
| 11 | Sergio Perez | Sauber | 11 | +1 lap | 0.0 |
| 12 | Rubens Barrichello | Williams | 23 | +1 lap | 0.0 |
| 13 | Vitaly Petrov | Renault | 12 | +1 lap | 0.0 |
| 14 | Pastor Maldonado | Williams | 24 | +1 lap | 0.0 |
| 15 | Jaime Alguersuari | Toro Rosso | 15 | +1 lap | 0.0 |
| 16 | Bruno Senna | Renault | 14 | +1 lap | 0.0 |
| 17 | Heikki Kovalainen | Team Lotus | 17 | +1 lap | 0.0 |
| 18 | Jarno Trulli | Team Lotus | 18 | +2 lap | 0.0 |
| 19 | Timo Glock | Virgin Racing | 19 | +2 lap | 0.0 |
| 20 | Vitantonio Liuzzi | Hispania Racing | 22 | +2 lap | 0.0 |
| Ret | Sebastien Buemi | Toro Rosso | suspension failure. | ||
| Ret | Jerome DAmbrosio | Virgin Racing | mechanical failure. | ||
| Ret | Daniel Ricciardo | Hispania Racing | a technical problem. | ||
| Ret | Sebastian Vettel | Red Bull | a puncture. | ||







vBulletin Message