Red Bull's Sebastian Vettel, the new crowned world champion ran away with his 13th pole position in the inaugrual Indian Grabd Prix. With this, he has now tied Ayrton Senna and Alain Prost for the most pole positions in a season.
Although Hamilton set the second fastest lap, he will start in fifth place after being hit by a penalty in friday's practise for speeding under yellow flag conditions. This means Mark Webber will start second, followed by Alonso, Jenson Button. Massa, who crashed on his final lap will start in sixth place. Sutil, Buemi, and Alguersuari round out the top 10.
From Michael’s perspective, his qualifying session didn’t go as expected:
After the qualifying session, Nico was pleased with the step forward but left he could have finished higher:
Ross felt today was:
For Norbert:
Full Qualifying Results
| Driver | Teams | Time | |
| 1 | S Vettel (GER) | Red Bull | 1'24.178 |
| 2 | M Webber (AUS) | Red Bull | 1'24.508 |
| 3 | F Alonso (ESP) | Ferrari | 1'24.519 |
| 4 | J Button (GBR) | McLaren | 1'24.950 |
| 5 | LC Hamilton (GBR) | McLaren | 1'24.474 |
| 6 | F Massa (BRA) | Ferrari | 1'25.122 |
| 7 | N Rosberg (GER) | Mercedes-Benz | 1'25.451 |
| 8 | A Sutil (GER) | Force India | 1'26.140 |
| 9 | S Buemi (SUI) | Toro Rosso | 1'26.161 |
| 10 | J Alguersuari (ESP) | Toro Rosso | 1'26.319 |
| 11 | M Schumacher (GER) | Mercedes-Benz | 1'26.337 |
| 12 | P di Resta (GBR) | Force India | 1'26.503 |
| 13 | P Maldonado (VEN) | Williams | 1'26.537 |
| 14 | B Senna (BRA) | Renault | 1'26.651 |
| 15 | RG Barrichello (BRA) | Williams | 1'27.247 |
| 16 | V Petrov (RUS) | Renault | 1'26.319 |
| 17 | K Kobayashi (JPN) | Sauber | 1'27.876 |
| 18 | H Kovalainen (FIN) | Lotus | 1'28.565 |
| 19 | J Trulli (ITA) | Lotus | 1'28.752 |
| 20 | S Perez (MEX) | Sauber | 1'27.562 |
| 21 | J d'Ambrosio (BEL) | Virgin | 1'30.866 |
| 22 | T Glock (GER) | Virgin | 1'34.046 |
| 23 | D Ricciardo (AUS) | HRT | 1'30.216 |
| 24 | KRN Karthikeyan (IND) | HRT | 1'30.238 |







vBulletin Message