
The race in detail
Air temperature: 11.6 °CAsphalt temperature: 19.4 °C sunny
Spectators during the race weekend: 120,000
| Start | Green takes the lead, Tomczyk overtakes Molina for second. Rockenfeller is fourth. Wolff stalls. |
| Lap 1 | Jarvis and Ekström past Spengler in the battle for seventh coming out of the hairpin. Jarvis is now seventh, Ekström is eighth, Spengler ninth. |
| Lap 2 | Order: Green is leading from Tomczyk, Moilina, Rockenfeller, Scheider, Paffett, Jarvis, Ekström, Spengler and Albuquerque. |
| Lap 3 | Drive-through penalty for Rahel Frey because of jumping the start. |
| Lap 4 | Ekström overtakes Jarvis under braking for the hairpin and is now seventh. Scheider puts Rockenfeller under pressure in the battle for fourth. |
| Lap 5 | Frey into the pits for her penalty. |
| Lap 8 | Scheider keeps the pressure on Rockenfeller for fourth. |
| Lap 10 | Rockenfeller, Paffett, Albquerque, Vietoris, Coulthard into the pits. |
| Lap 11 | Scheider, Spengler, Van der Zande, Engel into the pits. Vietoris has a puncture on the right front wheel. |
| Lap 12 | Tomczyk, Ekström, Jarvis, Schumacher, Wolff into the pits. |
| Lap 13 | Green into the pits. |
| Lap 16 | Mortara into the pits. |
| Lap 17 | Scheider into the pits. Warning for Green because of driving on the working lane in the pit lane. |
| Lap 18 | Paffett into the pits. |
| Lap 19 | Molina, Rockenfeller, Schumacher, Mortara, Wolff into the pits. |
| Lap 20 | Wolff under investigation for unsafe release after her pit stop. Van der Zande into the pits. |
| Lap 21 | Frey into the pits for her first pitstop. Coulthard makes his second stop. |
| Lap 22 | Albuquerque, Engel into the pits. |
| Lap 24 | Jarvis, Spengler into the pits. |
| Lap 25 | Tomczyk, Ekström into the pits. Wolff gets a drive-through penalty due to unsafe release. |
| Lap 26 | Green into the pits. Wolff into the pits for her penalty. |
| Lap 27 | Jarvis gets a warning for leaving the track. |
| Lap 28 | Molina into the pits. Ekström overtakes Scheider for sixth. |
| Lap 32 | Order after all pit stops: Green is leading from Tomczyk, Molina, Rockenfeller, Paffett, Ekström, Scheider, Jarvis, Spengler, Albuquerque, Schumacher, Van der Zande, Mortara, Engel, Wolff, Frey and Coulthard. |
| Lap 38 | Final lap of the season. |
| Finish | Jamie Green wins from Tomczyk, Molina, Rockenfeller, Paffett, Ekström, Scheider, Jarvis, Spengler, Albuquerque, Schumacher, Van der Zande, Mortara, Engel, Wolff, Frey and Coulthard. |






vBulletin Message