With Vettel winning Spa, extended his championship lead to 92 points ahead of Webber who finished the race in second place. Webber displayed his outstanding racing abilities when was wheel to wheel with Alonso on the Eau Rouge uphill corner and passing him. Button finished third from 19th place on lap 2, after having to stop for a new wing when debris from Senna's crash struck his car damaging his wing and taking his right mirror, inches from his head. Button stormed the pack with his best move coming against Massa, when he passed him on the outside of the chicane. His teammate Hamilton saw his hopes for chasing the title blow right by him after crashing out following his contact with Kobayashi.
Alonso, who started 8th finished in 4th place. Adrian Sutil had a quiet race finished 7th and Massa recovered from a puncture on lap 8 to claim 8th spot. Petrov and Maldonado round up the top 10.
Michael Schumacher:
Nico Rosberg:
Ross Brawn:
Norbert Haug:
Full Race Results:
Belgian Grand Prix 2011
| Drivers | Teams | Points | |
| 1 | S Vettel (GER) | Red Bull | 25 |
| 2 | M Webber (AUS) | Red Bull | 18 |
| 3 | J Button (GBR) | McLaren | 15 |
| 4 | F Alonso (ESP) | Ferrari | 12 |
| 5 | M Schumacher (GER) | Mercedes-Benz | 10 |
| 6 | N Rosberg (GER) | Mercedes-Benz | 8 |
| 7 | A Sutil (GER) | Force India | 6 |
| 8 | F Massa (BRA) | Ferrari | 4 |
| 9 | V Petrov (RUS) | Renault | 2 |
| 10 | P Maldonado (VEN) | Williams | 1 |
| 11 | P di Resta (GBR) | Force India | - |
| 12 | K Kobayashi (JPN) | Sauber | - |
| 13 | B Senna (BRA) | Renault | - |
| 14 | J Trulli (ITA) | Lotus | - |
| 15 | H Kovalainen (FIN) | Lotus | - |
| 16 | RG Barrichello (BRA) | Williams | - |
| 17 | J d'Ambrosio (BEL) | Virgin | - |
| 18 | T Glock (GER) | Virgin | - |
| 19 | V Liuzzi (ITA) | HRT | - |







vBulletin Message