
| 2011 Hungarian GP: Formula One Race Results |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4 | Jenson Button | McLaren-Mercedes | 70 | Winner | 3 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | Sebastian Vettel | RBR-Renault | 70 | +3.5 secs | 1 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 5 | Fernando Alonso | Ferrari | 70 | +19.8 secs | 5 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3 | Lewis Hamilton | McLaren-Mercedes | 70 | +48.3 secs | 2 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2 | Mark Webber | RBR-Renault | 70 | +49.7 secs | 6 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 6 | Felipe Massa | Ferrari | 70 | +83.1 secs | 4 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 15 | Paul Di Resta | Force India-Mercedes | 69 | +1 LAP | 11 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 18 | Sebastien Buemi | STR-Ferrari | 69 | +1 LAP | 23 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 8 | Nico Rosberg | Mercedes | 69 | +1 LAP | 7 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 19 | Jaime Alguersuari | STR-Ferrari | 69 | +1 LAP | 16 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 16 | Kamui Kobayashi | Sauber-Ferrari | 69 | +1 LAP | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 10 | Vitaly Petrov | Renault | 69 | +1 LAP | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 11 | Rubens Barrichello | Williams-Cosworth | 68 | +2 LAPS | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 14 | Adrian Sutil | Force India-Mercedes | 68 | +2 LAPS | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 17 | Sergio Perez | Sauber-Ferrari | 68 | +2 LAPS | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 12 | Pastor Maldonado | Williams-Cosworth | 68 | +2 LAPS | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 24 | Timo Glock | Virgin-Cosworth | 66 | +4 LAPS | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 22 | Daniel Ricciardo | HRT-Cosworth | 66 | +4 LAPS | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 25 | Jerome DAmbrosio | Virgin-Cosworth | 65 | +5 LAPS | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 65 | +5 LAPS | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ret | 20 | Heikki Kovalainen | Lotus-Renault | 55 | +15 LAPS | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ret | 7 | Michael Schumacher | Mercedes | 26 | +44 LAPS | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ret | 9 | Nick Heidfeld | Renault | 23 | +47 LAPS | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ret | 21 | Jarno Trulli | Lotus-Renault | 17 | +53 LAPS | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standings
1st S. Vettel 234
2nd M. Webber 149
3rd L. Hamilton 146
4th F. Alonso 145
4th J. Button 134
6th F. Massa 70
7th N. 48 Rosberg
8th N. Heidfeld 34
9th V. Petrov 32
10th M. Schumacher 32
11th K. Kobayashi, 27
12th 18 A. Sutil
13th S. Buemi 12
14th J. Alguersuari 10
15th S. Perez 8
16th P. di Resta 8
17th R. Barrichello 4
Team
1st Red Bull 383
2nd McLaren 280
3rd Ferrari 215
4th Mercedes 80
5th Renault 66
6th Sauber 35
7th Force India 26
8th Toro Rosso 22
9th Williams 4






vBulletin Message