This race saw the retirement of Nick Hiedfeld after trying to over take Buemi, was squeezed to the grass and launching over one of the distance markers before Schumacher's corner. Other retirements were Jenson Button with a hydraulic failure, Barrichello because of an oil leak, and Liuzzi with electrical problems.
After the race the Mercedes GP team had this to say:
Nico Rosberg 7th place:
Michael Schumacher 8th place:
Ross Brawn:
Norbert Haug:
Full Race Results:
| Pos | Country | Driver | Car | Team | Grid | Fastest Lap | Race Time | Points |
| 1 | great britain | Lewis Hamilton | 3 | McLaren-Mercedes | 2 | 1:34.302 | 1:37:30.334 | 25 |
| 2 | spain | Fernando Alonso | 5 | Ferrari | 4 | 1:34.626 | +00:03.980 | 18 |
| 3 | australia | Mark Webber | 2 | Red Bull-Renault | 1 | 1:34.468 | +00:09.788 | 15 |
| 4 | germany | Sebastian Vettel | 1 | Red Bull-Renault | 3 | 1:34.587 | +00:47.921 | 12 |
| 5 | brazil | Felipe Massa | 6 | Ferrari | 5 | 1:34.609 | +00:52.252 | 10 |
| 6 | germany | Adrian Sutil | 14 | Force India-Mercedes | 8 | 1:36.653 | +01:26.208 | 8 |
| 7 | germany | Nico Rosberg | 8 | Mercedes GP | 6 | 1:36.181 | lapped | 6 |
| 8 | germany | Michael Schumacher | 7 | Mercedes GP | 10 | 1:35.628 | lapped | 4 |
| 9 | japan | Kamui Kobayashi | 16 | Sauber | 17 | 1:36.659 | lapped | 2 |
| 10 | russian federation | Vitaly Petrov | 10 | Renault | 9 | 1:36.186 | lapped | 1 |
| 11 | mexico | Sergio Perez | 17 | Sauber | 15 | 1:37.033 | lapped | |
| 12 | spain | Jaime Alguersuari | 19 | Toro Rosso-Ferrari | 16 | 1:37.415 | lapped | |
| 13 | great britain | Paul Di Resta | 15 | Force India-Mercedes | 12 | 1:36.715 | lapped | |
| 14 | venezuela | Pastor Maldonado | 12 | Williams-Cosworth | 13 | 1:37.568 | lapped | |
| 15 | switzerland | Sebastien Buemi | 18 | Toro Rosso-Ferrari | 24 | 1:37.863 | lapped | |
| 16 | finland | Heikki Kovalainen | 20 | Lotus-Renault | 18 | 1:39.050 | lapped | |
| 17 | germany | Timo Glock | 24 | Virgin-Cosworth | 19 | 1:39.982 | lapped | |
| 18 | belgium | Jerome d'Ambrosio | 25 | Virgin-Cosworth | 21 | 1:39.787 | lapped | |
| 19 | australia | Daniel Ricciardo | 22 | Hispania-Cosworth | 22 | 1:40.489 | lapped | |
| 20 | india | Karun Chandhok | 21 | Lotus-Renault | 20 | 1:40.435 | lapped | |
| 21 | italy | Vitantonio Liuzzi | 23 | Hispania-Cosworth | 23 | 1:40.683 | retired, 37 laps | |
| 22 | great britain | Jenson Button | 4 | McLaren-Mercedes | 7 | 1:36.258 | retired, 35 laps | |
| 23 | brazil | Rubens Barrichello | 11 | Williams-Cosworth | 14 | 1:39.679 | retired, 16 laps | |
| 24 | germany | Nick Heidfeld | 9 | Renault | 11 | 1:39.452 | crash, 9 laps |







vBulletin Message