Michael Schumacher:
Nico Rosberg:
Ross Brawn:
Norbert Haug:
Full Qualifying Results:
| Driver | Teams | Time | |
| 1 | M Webber (AUS) | Red Bull | 1'30.079 |
| 2 | LC Hamilton (GBR) | McLaren | 1'30.134 |
| 3 | S Vettel (GER) | Red Bull | 1'30.216 |
| 4 | F Alonso (ESP) | Ferrari | 1'30.442 |
| 5 | F Massa (BRA) | Ferrari | 1'30.910 |
| 6 | N Rosberg (GER) | Mercedes-Benz | 1'31.263 |
| 7 | J Button (GBR) | McLaren | 1'31.288 |
| 8 | A Sutil (GER) | Force India | 1'32.010 |
| 9 | V Petrov (RUS) | Renault | 1'32.187 |
| 10 | M Schumacher (GER) | Mercedes-Benz | 1'32.482 |
| 11 | N Heidfeld (GER) | Renault | 1'32.215 |
| 12 | P di Resta (GBR) | Force India | 1'32.560 |
| 13 | P Maldonado (VEN) | Williams | 1'32.635 |
| 14 | RG Barrichello (BRA) | Williams | 1'33.043 |
| 15 | S Perez (MEX) | Sauber | 1'33.176 |
| 16 | J Alguersuari (ESP) | Toro Rosso | 1'33.698 |
| 17 | K Kobayashi (JPN) | Sauber | 1'33.786 |
| 18 | H Kovalainen (FIN) | Lotus | 1'35.599 |
| 19 | T Glock (GER) | Virgin | 1'36.400 |
| 20 | K Chandhok (IND) | Lotus | 1'36.422 |
| 21 | J d'Ambrosio (BEL) | Virgin | 1'36.641 |
| 22 | D Ricciardo (AUS) | HRT | 1'37.036 |
| 23 | V Liuzzi (ITA) | HRT | 1'37.011 |
| 24 | S Buemi (SUI) | Toro Rosso | - |







vBulletin Message